Premier League 2014/15 Free Competition
Entry is now closed
All entries are below:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Paul T | Vinny C | Kevframe | Mark S | Stuart B | Michael W | Daniel H | Tobias Declan | Neil F | Craig C | Andrew G | Scott E | Ben W | Patrick W | Jayden W | Darren C | Ian B | Vincenzo M | J Cheek | Omeed S | Dave C | Rich W | John S | Allan F | |
1 | Chelsea | Chelsea | Chelsea | Chelsea | Chelsea | Chelsea | Chelsea | Chelsea | Man City | Man City | Man City | Man Utd | Liverpool | Chelsea | Man City | Chelsea | Chelsea | CHELSEA | Man City | Chelsea | man city | CHELSEA | Chelsea | Chelsea |
2 | Man City | Man City | Arsenal | Arsenal | Arsenal | Arsenal | Man Utd | Man Utd | Chelsea | Chelsea | Chelsea | Chelsea | Arsenal | Man City | Chelsea | Man City | Man City | MAN CITY | Chelsea | Man City | Chelsea | MAN CITY | Man City | Man City |
3 | Arsenal | Man Utd | Man Utd | City | Man City | Man City | Arsenal | Tottenham | Arsenal | Arsenal | Liverpool | Man City | Chelsea | Arsenal | Arsenal | Arsenal | Tottenham | LIVERPOOL | Arsenal | Arsenal | arsenal | ARSENAL | Liverpool | Liverpool |
4 | Man United | Arsenal | Liverpool | Utd | Man Utd | Liverpool | Man City | Man City | Man Utd | Liverpool | Man Utd | Arsenal | Man City | Man Utd | Tottenham | Man Utd | Arsenal | ARSENAL | Man U | Tottenham | Liverpool | LIVERPOOL | Arsenal | Arsenal |
5 | Liverpool | Liverpool | Man City | Liverpool | Liverpool | Man Utd | Liverpool | QPR | Liverpool | Man U | Arsenal | Liverpool | Man Utd | Liverpool | Liverpool | Liverpool | Man Utd | MAN UTD | Liverpool | Liverpool | Man utd | EVERTON | Man U | Everton |
6 | Tottenham | Tottenham | Everton | Spurs | Tottenham | Tottenham | Spurs | Liverpool | Spurs | Tottenham | Spurs | Everton | Everton | Tottenham | Man Utd | Spurs | Liverpool | EVERTON | Tottenham | Man United | Tottenham | MAN UNITED | Tottenham | Tottenham |
7 | Everton | Everton | Tottenham | Everton | Everton | Everton | Everton | Sunderland | Everton | Everton | Everton | Spurs | Tottenham | Everton | Everton | Everton | Everton | TOTTENHAM | Everton | Everton | everton | TOTTENHAM | Everton | Man Utd |
8 | Newcastle | Newcastle | Crystal Palace | Sunderland | Newcastle | Newcastle | Stoke | Arsenal | Stoke | Newcastle | Leicester | Hull | Newcastle | Aston Villa | Swansea | Swansea | Swansea | SWANSEA | Newcastle | Swansea | Swansea | SWANSEA | Newcastle | Stoke City |
9 | West Ham | Stoke | Stoke | Newcastle | Sunderland | Stoke | Hull | Swansea | Sunderland | Swansea | Swansea | West Ham | Stoke | Newcastle | Southampton | Southampton | West Ham | SUNDERLAND | West Ham | West Ham | stoke city | SUNDERLAND | Aston Villa | Swansea City |
10 | Swansea | Sunderland | Aston Villa | Stoke | Stoke | Southampton | Sunderland | Newcastle | Newcastle | Southampton | Newcastle | Stoke | Hull | Southampton | Stoke | Newcastle | Southampton | ASTON VILLA | Stoke | Hull City | Newcastle | STOKE | Sunderland | Newcastle Utd |
11 | Southampton | Crystal Palace | Newcastle | Hull | Leicester | West Ham | Newcastle | Leicester | Hull | Stoke | Stoke | Sunderland | Crystal Palace | Swansea | Sunderland | Stoke | Aston Villa | NEWCASTLE | Swansea | Stoke | west brom | WEST HAM | West Ham | Southampton |
12 | Stoke | West Brom | Southampton | Leicester | West Ham | Swansea | Crystal Palace | Hull City | Southampton | West Ham | Southampton | Aston Villa | Sunderland | Stoke | West Ham | West Ham | Stoke | WEST HAM | Southampton | Sunderland | hull city | NEWCASTLE | Southampton | Aston Villa |
13 | Sunderland | Southampton | West Ham | Southampton | Aston Villa | Sunderland | Swansea | Crystal Palace | West Ham | Sunderland | West Brom | QPR | Southampton | Hull | Aston Villa | Sunderland | West Brom | SOUTHAMPTON | Hull | Southampton | aston villa | SOUTHAMPTON | Swansea City | West Ham Utd |
14 | Leicester | Aston Villa | QPR | Swansea | Swansea | Hull | West Ham | Everton | Leicester | Crystal Palace | Hull | Newcastle | Swansea | West Ham | Hull | Hull | Newcastle | STOKE CITY | Aston Villa | Newcastle | west ham utd | HULL | Hull City | Sunderland |
15 | Crystal Palace | QPR | Hull | West Ham | Southampton | Leicester | West Brom | Southampton | West Brom | Leicester | Aston Villa | Swansea | Leicetser | West Brom | Newcastle | QPR | Sunderland | HULL CITY | Sunderland | Leicester | burnley | LEICESTER | Stoke City | Leicester City |
16 | Aston Villa | West Ham | Swansea | QPR | Crystal Palace | Aston Villa | QPR | Burnley | Crystal Palace | West Brom | Sunderland | Crystal Palace | QPR | Sunderland | Leicester | Leicester | Hull | QPR | WBA | Aston Villa | sunderland | CRY PALACE | QPR | QPR |
17 | Hull | Swansea | Sunderland | Crystal Palace | QPR | West Brom | Southampton | Stoke | Swansea | Hull | QPR | West Brom | West Ham | QPR | West Brom | Crystal Palace | QPR | WEST BROM | QPR | West Brom | southampton | QPR | West Brom | Hull City |
18 | QPR | Hull City | Leicester | Villa | Hull | QPR | Aston Villa | West Ham | Aston Villa | Aston Villa | West Ham | Southampton | West Brom | Leicester | Crystal Palace | Aston Villa | Leicester | CRY PALACE | Leicester | Crystal Palace | Leicester | ASTON VILLA | Leicester | West Brom |
19 | West Brom | Leicester | West Brom | West Brom | West Brom | Crystal Palace | Burnley | West Brom | QPR | QPR | Palace | Leicester | Burnley | Crystal Palace | QPR | West Brom | Burnley | BURNLEY | Crystal Palace | Burnley | crystal palace | WEST BROM | Crystal Palace | Crystal Palace |
20 | Burnley | Burnley | Burnley | Burnley | Burnley | Burnley | Leicester | Aston Villa | Burnley | Burnley | Burnley | Burnley | Aston Villa | Burnley | Burnley | Burnley | Crystal Palace | LEICESTER | Burnley | QPR | qpr | BURNLEY | Burnley | Burnley |
Premier League 2014/15 Free Competition
Premier League 2014/15 Free Competition
$500 in prizes – winner takes all
Simply use your skill to predict the final finishing position of all 20 teams in the Premier League. The person who is closest at the end of the season wins the $500!
This competition is in association with Pinnacle Sports. You need to have a Pinnacle sports account to take part in this competition. If you don't already have one then please open one here
Email your list of the 20 Premier League teams (in the position you think they will finish at the end of the season) to support@bettingemporium.com
Closing date for entries is 31st August 2014 – once submitted your entry is final and can not be changed or amended later.
Rules
-
The entrant with the most correct number of all teams in their final finishing position is the winner
-
Tie break #1 – the entrant with the most correct teams from 1st position downwards
-
Tie break #2 – the entrant with the most number of teams one position away from their final position.
-
If a further tie break is required the entry received earliest will be the winner. (This might be the case with identical entries).
-
Players must have a Pinnacle Sports account in order to be eligible to enter.
-
Only one account per player and per household, any attempts to use multiple accounts in order to gain an unfair advantage will invalidate all connected entries.
-
Players must place a minimum of 5 bets during the competition period to qualify for any prize. The competition period runs until the last game of the Premier League season.
-
All prizes will be paid directly into the Pinnacle Sports accounts of the winners.
-
The total amount of any cash prize must be wagered at least 3 times (3x roll-over) before the prize amount may be withdrawn.
-
The tracking of results and the accuracy of the final results is the responsibility of Bettingemporium, not of Pinnacle Sports.
-
In the case of any disputes, the decision taken by Pinnacle Sports shall be final.
-
In the case of abuse or fraud, Pinnacle Sports reserves the right to cancel the competition at any time.
-
The decision of Pinnacle Sports and Bettingemporium is final in all matters and we reserve the right to change or amend this competition as we feel necessary.
1