These spreadsheets are generally in order with newest tip category at the top and oldest at the bottom except Brodders selections which appear right at the top. Brodders spreadsheet is also the only one with the newest events at the top (it may look upside down to you). This is to make it easier to track and update.
Please email any questions to support@bettingemporium.com
Last updated 01/07/19
2014 Total | 8541 | 653.53 | 7.65% |
2015 Total | 13527 | -470.61 | -3.48% |
2016 Total | 17319 | 1537.84 | 8.88% |
2017 Total | 20307 | 135.48 | 0.67% |
2018 Total | 19504 | 625.79 | 3.21% |
2019 Total | 9984 | -410.73 | -4.11% |
2014 – 19 total | 89182 | 2071.3 | 2.32% |
Brodders | |||
Points Bet | Profit /Loss | ROI | |
Jan 2019 | 939 | -168.52 | -17.95% |
Feb 2019 | 2116 | -347.44 | -16.42% |
Mar 2019 | 1462 | 90.96 | 6.22% |
Apr 2019 | 2906 | 36.67 | 1.26% |
May 2019 | 2028 | 103.3 | 5.09% |
June 2019 | 533 | -125.7 | -23.58% |
Brodders | |||
Points Bet | Profit /Loss | ROI | |
Jan 2018 | 858 | 109.61 | 12.78% |
Feb 2018 | 2269 | 375.36 | 16.54% |
Mar 2018 | 1464 | -295.77 | -20.20% |
Apr 2018 | 2111 | 116.23 | 5.51% |
May 2018 | 1166 | -34.59 | -2.97% |
June 2018 | 1020 | -229.33 | -22.48% |
July 2018 | 657 | 58.11 | 8.84% |
Aug 2018 | 1244 | 171.89 | 13.82% |
Sep 2018 | 2262 | 55.69 | 2.46% |
Oct 2018 | 1928 | -13.38 | -0.69% |
Nov 2018 | 2128 | -97.7 | -4.59% |
Dec 2018 | 2397 | 409.67 | 17.09% |
Brodders | |||
Points Bet | Profit /Loss | ROI | |
Jan 2018 | 858 | 109.61 | 12.78% |
Feb 2018 | 2269 | 375.36 | 16.54% |
Mar 2018 | 1464 | -295.77 | -20.20% |
Apr 2018 | 1796 | 72.37 | 4.03% |
Brodders | |||
Points Bet | Profit /Loss | ROI | |
Jan 2017 | 1238 | 365.3 | 29.51% |
Feb 2017 | 1752 | 146.13 | 8.34% |
Mar 2017 | 1528 | 393.62 | 25.76% |
Apr 2017 | 2493 | -285.22 | -11.44% |
May 2017 | 1590 | -130.22 | -8.19% |
June 2017 | 1173 | -316.8 | -27.01% |
July 2017 | 1394 | 167.9 | 12.04% |
Aug 2017 | 2703 | -54.9 | -2.03% |
Sep 2017 | 2418 | 75.22 | 3.11% |
Oct 2017 | 1692 | 19.28 | 1.14% |
Nov 2017 | 1190 | -228.37 | -19.19% |
Dec 2017 | 1136 | -55.92 | -4.92% |
Due to the size of the files we have had to stop uploading full results breakdown in this section. If you would like detailed results please email support@bettingemporium.com and they will be happy to provide them for you.
date | match | points | price | score | p/l | 2018 | |
2879 | S Ramos FGS | 2 | 34 | -2 | 261.57 | ||
2878 | Ronaldo to score | 14 | 2.15 | -14 | 263.57 | ||
2877 | 25th April 2018 | Bayern Munich v Real Madrid +0.5AH | 16 | 1.864 | 1-2 | 13.82 | 277.57 |
2876 | 25th April 2018 | Academica -1.5AH v Porto B | 18 | 2.214 | 1-0 | -18 | 263.75 |
2875 | Roma+1 | 16 | 2.22 | -16 | 281.75 | ||
2874 | O 3.5 | 12 | 2.577 | 18.92 | 297.75 | ||
2873 | 24th April 2018 | Liverpool v Roma O2.5&BTTS | 18 | 2.1 | 5-2 | 19.8 | 278.83 |
2872 | 22nd April 2018 | Besiktas -2AH v Yeni Malatyaspor | 16 | 1.99 | 3-1 | 0 | 259.03 |
2871 | 22nd April 2018 | St Etienne -1.5 v Troyes | 16 | 2.44 | 2-1 | -16 | 259.03 |
2870 | Young Boys -2AH v Lausanne Sports | 20 | 1.864 | 4-1 | 17.28 | 275.03 | |
2869 | 22nd April 2018 | Sion +0.5 v Basel | 14 | 1.97 | 2-2 | 13.58 | 257.75 |
2868 | Juventus -0.5 v Napoli | 18 | 2.262 | 0-1 | -18 | 244.17 | |
2867 | Lazio and BTTS | 18 | 2.6 | -18 | 262.17 | ||
2866 | 22nd April 2018 | Lazio v Sampdoria O2.5&BTTS | 22 | 2 | 4-0 | -22 | 280.17 |
2865 | Braga B v Academico Viseu O2.5 | 16 | 2.076 | 2-2 | 17.22 | 302.17 | |
2864 | O 3.5 | 12 | 3.05 | -12 | 284.95 | ||
2863 | 21st April 2018 | Gil Vicente v Nacional O2.5&BTTS | 18 | 2.2 | 0-0 | -18 | 296.95 |
2862 | BTTS | 16 | 2.1 | -16 | 314.95 | ||
2861 | Academica v Real O 2.5 | 16 | 1.975 | 1-0 | -16 | 330.95 | |
2860 | BTTS | 16 | 2 | -16 | 346.95 | ||
2859 | O 2.5 | 16 | 2.221 | -16 | 362.95 | ||
2858 | 21st April 2018 | Uniao Madeira -0.5 v Sporting Covilha | 18 | 2.15 | 1-0 | 20.7 | 378.95 |
2857 | O 3 | 18 | 2.09 | 0 | 358.25 | ||
2856 | 21st April 2018 | Estoril v Benfica O2.5 &BTTS | 16 | 2.35 | 1-2 | 21.6 | 358.25 |
2855 | O 3.5 | 12 | 2.501 | 18.01 | 336.65 | ||
2854 | 21st April 2018 | Marseille v Lille O2.5&BTTS | 18 | 2.35 | 5-1 | 24.3 | 318.64 |
2853 | 21st April 2018 | Milan v Benevento O2.5&BTTS | 18 | 2.3 | 0-1 | -18 | 294.34 |
2852 | Inter Turku -0.5 v TPS | 14 | 2.073 | 1-2 | -14 | 312.34 | |
2851 | 21st April 2018 | HJK -1.5 v KuPS | 16 | 2.09 | 1-2 | -16 | 326.34 |
2850 | Sion -0.5 v Lugano | 16 | 2.265 | 0-1 | -16 | 342.34 | |
2849 | 18th April 2018 | Basel -1.5 v Grasshoppers | 16 | 2.29 | 1-0 | -16 | 358.34 |
2848 | Atalanta to win & BTTS | 14 | 3.1 | -14 | 374.34 | ||
2847 | 18th April 2018 | Benevento v Atalanta O2.5&BTTS | 16 | 1.952 | 0-3 | -16 | 388.34 |
2846 | 18th April 2018 | Sirius v Hacken U 2.5 | 14 | 1.967 | 0-0 | 14.97 | 404.34 |
2845 | O2.5&BTTS | 16 | 2.2 | 19.2 | 389.37 | ||
2844 | 15th April 2018 | Sassuolo v Benevento +0.5 | 14 | 2.36 | 2-2 | 19.04 | 370.17 |
2843 | BTTS | 18 | 1.846 | -18 | 351.13 | ||
2842 | O 3.5 | 12 | 3.9 | -12 | 369.13 | ||
2841 | 15th April 2018 | Honka v Lahti O2.5 | 18 | 2.14 | 0-0 | -18 | 381.13 |
2840 | 15th April 2018 | Young Boys v Zurich O3.5 | 14 | 2.224 | 1-0 | -14 | 399.13 |
2839 | BTTS | 16 | 1.91 | 14.56 | 413.13 | ||
2838 | Braga B v Guimaraes B O2.5 | 16 | 2.1 | 3-1 | 17.6 | 398.57 | |
2837 | Oliveirense v Gil Vicente O2.5 | 18 | 2.152 | 1-1 | -18 | 380.97 | |
2836 | BTTS | 16 | 2.009 | 16.14 | 398.97 | ||
2835 | 15th April 2018 | Academico Viseu v Uniao Madeira O2.5 | 16 | 2.08 | 1-3 | 17.28 | 382.83 |
2834 | 14th April 2018 | Jablonec -0.5 v Sigma Olomouc | 16 | 2.01 | 0-0 | -16 | 365.55 |
2833 | 14th April 2018 | VPS -0.5 v RoPS | 16 | 2.195 | 0-1 | -16 | 381.55 |
2832 | Over 2.5 & BTTS | 16 | 2.45 | -16 | 397.55 | ||
2831 | Strasbourg v St Etienne -0.5 | 16 | 2.33 | 0-1 | 21.28 | 413.55 | |
2830 | 14th April 2018 | Lyon v Amiens U 3 | 14 | 2.032 | 3-0 | 0 | 392.27 |
2829 | 12th April 2018 | Salzburg v Lazio O 3 | 14 | 2.095 | 4-1 | 15.33 | 392.27 |
2828 | CSKA Moscow v Arsenal -0.5 | 16 | 2.407 | 2-2 | -16 | 376.94 | |
2827 | 12th April 2018 | Marseille v RB Leipzig O2.5&BTTS | 16 | 1.9 | 5-2 | 14.4 | 392.94 |
2826 | O 3.5 | 12 | 2.55 | 18.6 | 378.54 | ||
2825 | 11th April 2018 | Real Madrid v Juventus O2.5&BTTS | 18 | 1.95 | 1-3 | 17.1 | 359.94 |
2824 | 11th April 2018 | Bayern Munich -2AH v Sevilla | 18 | 2.095 | 0-0 | -18 | 342.84 |
2823 | O 2.5 | 16 | 1.947 | 15.15 | 360.84 | ||
2822 | 11th April 2018 | Uniao Madeira v Nacional -0.5 | 16 | 2.067 | 1-3 | 17.07 | 345.69 |
2821 | O 4.5 | 4 | 7 | -4 | 328.62 | ||
2820 | O 3.5 | 12 | 3.5 | -12 | 332.62 | ||
2819 | Guimaraes B v Penafiel O2.5 | 18 | 2 | 1-1 | -18 | 344.62 | |
2818 | O 2.5 | 16 | 2.05 | -16 | 362.62 | ||
2817 | 11th April 2018 | Sporting B +0 v Famalicao | 16 | 2.167 | 1-1 | 0 | 378.62 |
2816 | U 3 | 18 | 2.107 | 0 | 378.62 | ||
2815 | Roma +1 | 10 | 1.87 | 8.7 | 378.62 | ||
2814 | 10th April 2018 | Roma +0.5 v Barcelona | 8 | 2.368 | 3-0 | 10.94 | 369.92 |
2813 | Man City -1.5AH | 16 | 2.222 | -16 | 358.98 | ||
2812 | 10th April 2018 | Man City v Liverpool O3.5 | 18 | 2.208 | 1-2 | -18 | 374.98 |
2811 | O 3.5 | 12 | 3.423 | -12 | 392.98 | ||
2810 | 10th April 2018 | IFK Goteborg v Hammarby O2.5 | 18 | 1.939 | 1-2 | 16.9 | 404.98 |
2809 | 9th April 2018 | Wil v Neuchatel Xamax U2.5 | 16 | 2.089 | 2-3 | -16 | 388.08 |
2808 | 9th April 2018 | Malmo -0.5 v AIK | 16 | 1.95 | 1-1 | -16 | 404.08 |
2807 | O3 | 24 | 2.031 | 24.74 | 420.08 | ||
2806 | Vaduz -1AH v Aarau | 18 | 2.037 | 5-1 | 18.67 | 395.34 | |
2805 | Valencia -1AH v Espanyol | 16 | 1.931 | 1-0 | 0 | 376.67 | |
2804 | Metz v Lyon -1AH | 20 | 1.88 | 0-5 | 17.6 | 376.67 | |
2803 | KuPS v Honka O2.5 | 14 | 2.064 | 1-1 | -14 | 359.07 | |
2802 | O 2.5 | 14 | 2.33 | 18.62 | 373.07 | ||
2801 | 8th April 2018 | Lahti -0.5 v TPS | 14 | 1.97 | 3-2 | 13.58 | 354.45 |
2800 | 7th April 2018 | Guingamp -0.5 v Troyes | 18 | 1.95 | 4-0 | 17.1 | 340.87 |
2799 | Oliveirense v Sporting B O2.5&BTTS | 16 | 2.25 | 4-2 | 20 | 323.77 | |
2798 | O 3.5 | 12 | 3 | -12 | 303.77 | ||
2797 | O 2.75 | 18 | 1.975 | -18 | 315.77 | ||
2796 | 6th April 2018 | Penafiel -1AH v Benfica B | 16 | 2.18 | 1-1 | -16 | 333.77 |
2795 | O 3.5 | 12 | 3.25 | -12 | 349.77 | ||
2794 | 6th April 2018 | Nacional v Academica O2.5&BTTS | 18 | 2.25 | 1-0 | -18 | 361.77 |
2793 | O 2.75 | 16 | 2.13 | 18.08 | 379.77 | ||
2792 | Lazio -0.75 v Salzburg | 16 | 2.143 | 4-2 | 18.29 | 361.69 | |
2791 | 5th April 2018 | Arsenal -1.5 v CSKA | 18 | 2.009 | 4-1 | 18.16 | 343.4 |
2790 | U 3.25 | 14 | 1.933 | -14 | 325.24 | ||
2789 | 4th April 2018 | Barcelona (win to nil) v Roma | 16 | 2 | 4-1 | -16 | 339.24 |
2788 | O 3 | 20 | 2.124 | 0 | 355.24 | ||
2787 | 4th April 2018 | Liverpool v Man City -0.5 | 16 | 2.427 | 3-0 | -16 | 355.24 |
2786 | O 3.5 | 12 | 2.75 | -12 | 371.24 | ||
2785 | Over 2.5 & BTTS | 18 | 2 | -18 | 383.24 | ||
2784 | Verona DNB | 8 | 2.9 | -8 | 401.24 | ||
2783 | 4th April 2018 | Benevento v Hellas Verona +0.25 | 8 | 2.288 | 3-0 | -8 | 409.24 |
2782 | Bayern win and BTTS | 14 | 3.1 | 29.4 | 417.24 | ||
2781 | 3rd April 2018 | Sevilla v Bayern Munich -1AH | 18 | 2.065 | 1-2 | 0 | 387.84 |
2780 | O 3.5 | 10 | 3.755 | -10 | 387.84 | ||
2779 | 3rd April 2018 | Juventus v Real Madrid O2.5&BTTS | 16 | 2.375 | 0-3 | -16 | 397.84 |
2778 | Udinese v Fiorentina -0.5 | 16 | 2.25 | 0-2 | 20 | 413.84 | |
2777 | O 2.5 | 14 | 2.45 | 20.3 | 393.84 | ||
2776 | BTTS | 14 | 2.2 | 16.8 | 373.54 | ||
2775 | 3rd April 2018 | Genoa -0.5 v Cagliari | 16 | 1.869 | 2-1 | 13.9 | 356.74 |
2774 | 2nd April 2018 | Elfsborg v Malmo -0.5 | 16 | 2.07 | 1-2 | 17.12 | 326.84 |
2773 | away+1AH | 16 | 1.86 | 13.76 | 309.72 | ||
2772 | 2nd April 2018 | Servette v Wil U2.5 | 16 | 1.925 | 1-1 | 14.8 | 295.96 |
2771 | Luzern -0.5 v St Gallen | 16 | 2.2 | 3-1 | 19.2 | 281.16 | |
2770 | 2nd April 2018 | Young Boys -0.5 v Basel | 18 | 2.189 | 2-2 | -18 | 261.96 |
2769 | 2nd April 2018 | AIK -1AH v Dalkurd | 16 | 1.884 | 2-0 | 14.14 | 279.96 |
2768 | St Etienne +0AH | 8 | 2.572 | 12.58 | 265.82 | ||
2767 | Nantes v St Etienne +0.25 | 10 | 2.014 | 0-3 | 10.14 | 253.24 | |
2766 | O 3.5 | 12 | 3.1 | 25.2 | 243.1 | ||
2765 | 1st April 2018 | Strasbourg v Metz O2.5 | 18 | 1.832 | 2-2 | 14.98 | 217.9 |
2764 | Trelleborgs v IFK Goteborg -0.5 | 14 | 2.163 | 1-3 | 16.28 | 202.92 | |
2763 | 1st April 2018 | Hammarby -0.5 v Sirius | 14 | 1.96 | 3-1 | 13.44 | 186.64 |
2762 | Plzen -1.25AH | 10 | 1.98 | -10 | 173.2 | ||
2761 | 31st March 2018 | Viktoria Plzen (win to nil)v M Boleslav | 10 | 2.375 | 1-2 | -10 | 183.2 |
2760 | 31st March 2018 | Athletic Bilbao v Celta Vigo O2.25 | 24 | 1.916 | 1-1 | -12 | 193.2 |
2759 | Gil Vicente v Penafiel -0.5 | 16 | 2.533 | 2-1 | -16 | 205.2 | |
2758 | 31st March 2018 | Sporting B v Nacional O2.5&BTTS | 16 | 2.05 | 2-3 | 16.8 | 221.2 |
2757 | O3.5 | 12 | 4 | -12 | 204.4 | ||
2756 | 29th March 2018 | Sporting Braga v Sporting CP O2.5 | 18 | 2.206 | 1-0 | -18 | 216.4 |
2755 | 27th March 2018 | Nigeria +0AH v Serbia | 14 | 2.085 | 0-2 | -14 | 234.4 |
2754 | Academico Viseu (win to nil) v Famalicao | 14 | 2.3 | 0-1 | -14 | 248.4 | |
2753 | Gil Vicente v Arouca -0.5 | 16 | 2.45 | 0-3 | 23.2 | 262.4 | |
2752 | Guimaraes B +0AH v Santa Clara | 16 | 2.35 | 0-2 | -16 | 239.2 | |
2751 | O 3.5 | 12 | 3.75 | -12 | 255.2 | ||
2750 | 25th March 2018 | Real v Oliveirense O2.5 | 18 | 2.1 | 1-0 | -18 | 267.2 |
2749 | 23rd March 2018 | Germany v Spain +0AH | 18 | 2.409 | 1-1 | 0 | 285.2 |
2748 | Luxembourg U21 +0AH v MontenegroU21 | 16 | 2.4 | 1-3 | -16 | 285.2 | |
2747 | 23rd March 2018 | Lithuania U21 v Finland U21 -0.5 | 16 | 2.15 | 0-2 | 18.4 | 301.2 |
2746 | BTTS | 16 | 2.075 | -16 | 282.8 | ||
2745 | 18th March 2018 | St Etienne v Guingamp O2.5 | 16 | 2.173 | 2-0 | -16 | 298.8 |
2744 | Thun -1AH v Lausanne Sports | 14 | 2.185 | 0-0 | -14 | 314.8 | |
2743 | 18th March 2018 | Basel v Sion +1.5 | 16 | 1.9 | 1-0 | 14.4 | 328.8 |
2742 | Benevento v Cagliari O2.5 | 14 | 1.98 | 1-2 | 13.72 | 314.4 | |
2741 | 18th March 2018 | AC Milan v Chievo U2.5 | 16 | 1.93 | 3-2 | -16 | 300.68 |
2740 | Benfica B -0.5 v Gil Vicente | 18 | 2.1 | 1-2 | -18 | 316.68 | |
2739 | BTTS | 16 | 1.958 | -16 | 334.68 | ||
2738 | Nacional v Varzim O2.5 | 16 | 2.09 | 3-0 | 17.44 | 350.68 | |
2737 | BTTS | 18 | 2.375 | -18 | 333.24 | ||
2736 | O 3.5 | 12 | 4.33 | -12 | 351.24 | ||
2735 | Academico Viseu v Cova Piedade O2.5 | 18 | 2.266 | 1-0 | -18 | 363.24 | |
2734 | 18th March 2018 | Arouca -0.5 v Academica | 16 | 2.515 | 1-0 | 24.24 | 381.24 |
2733 | Zurich v Young Boys -0.5 | 16 | 1.933 | 1-2 | 14.93 | 357 | |
2732 | Braga B -0.5 v Real | 18 | 2.05 | 1-2 | -18 | 342.07 | |
2731 | Jihlava v Jablonec -0.5 | 14 | 2.178 | 0-4 | 16.49 | 360.07 | |
2730 | 17th March 2018 | Mlada Boleslav v Slovacko +0.5AH | 14 | 2.15 | 1-1 | -14 | 343.58 |
2729 | 15th March 2018 | Lyon -1AH v CSKA Moscow ( | 18 | 2.443 | 2-3 | -18 | 357.58 |
2728 | Zenit v RB Leipzig O2.5&BTTS | 16 | 2.15 | 1-1 | -16 | 375.58 | |
2727 | 15th March 2018 | Viktoria Plzen v Sporting CP +0AH | 18 | 2.055 | 2-0 | -18 | 391.58 |
2726 | Athletic Bilbao -0.5 v Marseille | 16 | 2.4 | 1-2 | -16 | 409.58 | |
2725 | 15th March 2018 | Dynamo Kiev v Lazio -0.5 | 16 | 2.251 | 0-2 | 20.02 | 425.58 |
2724 | 14th March 2018 | Barcelona v Chelsea U2.5 | 14 | 2.17 | 3-0 | -14 | 405.56 |
2723 | 14th March 2018 | Besiktas +1AH v Bayern Munich | 16 | 2.153 | 1-3 | -16 | 419.56 |
2722 | O3.5 | 12 | 3.8 | -12 | 435.56 | ||
2721 | Cova Piedade v Nacional O2.5 | 18 | 2.159 | 1-1 | -18 | 447.56 | |
2720 | Sporting B v Penafiel O2.5 | 16 | 2.009 | 3-4 | 16.14 | 465.56 | |
2719 | 14th March 2018 | Uniao Madeira v Benfica B O2.5 | 16 | 1.875 | 0-4 | 14 | 449.42 |
2718 | 13th March 2018 | Roma v Shakhtar Donetsk O2.5&BTTS | 16 | 2.05 | 1-0 | -16 | 435.42 |
2717 | Servette -2 v Wohlen | 18 | 2.044 | 1-1 | -18 | 451.42 | |
2716 | Neuchatel Xamax -1.5 v FC Schaffhausen | 16 | 2.3 | 1-0 | -16 | 469.42 | |
2715 | 11th March 2018 | Luzern +0.5 v Basel | 14 | 2.18 | 1-0 | 16.52 | 485.42 |
2714 | O3 | 14 | 1.981 | 13.73 | 468.9 | ||
2713 | Sivasspor -0.5 v Kasimpasa | 14 | 1.91 | 2-2 | -14 | 455.17 | |
2712 | 10th March 2018 | Honka +1.5 v HJK | 16 | 1.92 | 2-1 | 14.72 | 469.17 |
2711 | Famalicao -0.5 v Real | 16 | 2.025 | 2-0 | 16.4 | 454.45 | |
2710 | 9th March 2018 | Guimaraes B -0.5 v Gil Vicente | 18 | 2.101 | 2-0 | 19.82 | 438.05 |
2709 | BTTS | 16 | 2 | -16 | 418.23 | ||
2708 | Oliveirense v Varzim O2.5 | 16 | 2.387 | 0-0 | -16 | 434.23 | |
2707 | O 2.5 | 16 | 2.05 | 16.8 | 450.23 | ||
2706 | 9th March 2018 | Nacional -0.75 v Braga B | 16 | 1.978 | 2-1 | 7.82 | 433.43 |
2705 | 9th March 2018 | Strasbourg v Monaco O 3 | 14 | 2.259 | 1-3 | 17.63 | 425.61 |
2704 | O 3.5 | 12 | 3 | 24 | 407.98 | ||
2703 | 9th March 2018 | Benfica B v Academica O2.5 | 18 | 1.836 | 0-4 | 15.05 | 383.98 |
2702 | O 2.5 | 16 | 2.08 | -16 | 368.93 | ||
2701 | 8th March 2018 | Sporting CP -1AH v Viktoria Plzen | 16 | 2.14 | 2-0 | 18.24 | 384.93 |
2700 | BTTS | 16 | 1.95 | 15.2 | 366.69 | ||
2699 | RB Leipzig v Zenit St Petersburg O2.5 | 16 | 2.007 | 2-1 | 16.11 | 351.49 | |
2698 | 8th March 2018 | Lazio -1.25AH v Dynamo Kiev | 18 | 2.187 | 2-2 | -18 | 335.38 |
2697 | AC Milan -0.5 v Arsenal | 18 | 2.114 | 0-2 | -18 | 353.38 | |
2696 | 8th March 2018 | CSKA Moscow v Lyon +0AH | 16 | 2.054 | 0-1 | 16.86 | 371.38 |
2695 | 7th March 2018 | Tottenham v Juventus +0.25 | 18 | 1.997 | 1-2 | 17.95 | 354.52 |
2694 | 6th March 2018 | PSG -1AH v Real Madrid | 18 | 2.41 | 1-2 | -18 | 336.57 |
2693 | 6th March 2018 | Liverpool v Porto O3 | 16 | 2.145 | 0-0 | -16 | 354.57 |
2692 | U 2.5 | 16 | 2.02 | -16 | 370.57 | ||
2691 | Score 0-2 | 3.75 | 8.5 | -3.75 | 386.57 | ||
2690 | Score 0-1 | 4.25 | 7.5 | -4.25 | 390.32 | ||
2689 | 5th March 2018 | Winterthur v Neuchatel Xamax(win to nil) | 10 | 3 | 4-4 | -10 | 394.57 |
2688 | O 3.5 | 12 | 3.5 | -12 | 404.57 | ||
2687 | 5th March 2018 | Desportivo Aves v Portimonense O2.5 | 18 | 1.975 | 3-0 | 17.55 | 416.57 |
2686 | Aarau -1.5 v Wohlen | 16 | 2.04 | 4-2 | 16.64 | 399.02 | |
2685 | AC Milan -0.25 v Inter Milan (18) | 0 | 2.05 | postponed | 0 | 382.38 | |
2684 | Udinese v Fiorentina O2.5 (14) | 0 | 2.104 | postponed | 0 | 382.38 | |
2683 | 4th March 2018 | Brondby -1.5 v OB Odense | 16 | 1.88 | 2-1 | -16 | 382.38 |
2682 | PEPO v Honka -2AH | 18 | 1.95 | 0-3 | 17.1 | 398.38 | |
2681 | O 2.5 | 16 | 1.956 | 15.3 | 381.28 | ||
2680 | 3rd March 2018 | Estoril v Braga -0.5 | 16 | 1.988 | 0-6 | 15.81 | 365.98 |
2679 | Basel v Zurich U2.5 (16) | 0 | 2.273 | postponed | 0 | 350.17 | |
2678 | St Etienne -0.75 v Dijon | 16 | 2 | 2-2 | -16 | 350.17 | |
2677 | BTTS | 18 | 2 | -18 | 366.17 | ||
2676 | 3rd March 2018 | SPAL v Bologna O2.5 | 18 | 2.3 | 1-0 | -18 | 384.17 |
2675 | Cova Piedade -0.5 v Porto B | 18 | 2.485 | 2-2 | -18 | 402.17 | |
2674 | BTTS | 20 | 2 | 20 | 420.17 | ||
2673 | O 3.5 | 12 | 3.9 | -12 | 400.17 | ||
2672 | Academica v Penafiel O2.5 | 18 | 2.192 | 1-1 | -18 | 412.17 | |
2671 | BTTS | 16 | 2.15 | -16 | 430.17 | ||
2670 | Academico Viseu v Oliveirense O2.5 | 16 | 2.172 | 0-2 | -16 | 446.17 | |
2669 | O 3.5 | 12 | 3.5 | 0 | 462.17 | ||
2668 | Real v Nacional O2.5 (18) | 0 | 2.044 | postponed | 0 | 462.17 | |
2667 | O 3.5 | 12 | 4.2 | -12 | 462.17 | ||
2666 | O 2.5 | 18 | 2.256 | -18 | 474.17 | ||
2665 | 2nd March 2018 | Sporting B v Arouca -0.5 | 16 | 2.45 | 0-2 | 23.2 | 492.17 |
2664 | 28th February 2018 | Athletic Bilbao +0AH v Valencia | 16 | 1.888 | 1-1 | -16 | 468.97 |
2663 | Score 3-1 | 2 | 15 | -2 | 484.97 | ||
2662 | BTTS | 16 | 1.95 | 15.2 | 486.97 | ||
2661 | O 3.5 | 12 | 3.4 | -12 | 471.77 | ||
2660 | O 2.5 | 18 | 1.975 | 17.55 | 483.77 | ||
2659 | 28th February 2018 | Nacional -1AH v Oliveirense | 16 | 2.17 | 2-1 | 0 | 466.22 |
2658 | O3.5 | 12 | 3.2 | -12 | 466.22 | ||
2657 | 27th February 2018 | Girona v Celta Vigo O2.5 | 18 | 1.922 | 1-0 | -18 | 478.22 |
2656 | H-1.5AH | 16 | 1.977 | -16 | 496.22 | ||
2655 | 26th February 2018 | Sporting Braga (win to nil) v Tondela | 14 | 2.178 | 1-0 | 16.49 | 512.22 |
2654 | 26th February 2018 | Levante v Real Betis +0AH | 16 | 2.18 | 0-2 | 18.88 | 495.73 |
2653 | 26th February 2018 | Chiasso v Neuchatel Xamax -1AH | 18 | 2.093 | 0-3 | 19.67 | 476.85 |
2652 | 25th February 2018 | Lyon v St Etienne +1AH | 16 | 2.06 | 1-1 | 16.96 | 457.18 |
2651 | Sassuolo v Lazio -0.5 | 16 | 1.85 | 0-3 | 13.6 | 440.22 | |
2650 | 25th February 2018 | Sampdoria -0.5 v Udinese | 18 | 1.95 | 2-1 | 17.1 | 426.62 |
2649 | Luzern v Thun +0AH | 16 | 2.36 | 2-1 | -16 | 409.52 | |
2648 | H+0AH | 12 | 2.44 | 17.28 | 425.52 | ||
2647 | Grasshoppers -0.5 v FC Zurich | 8 | 3.3 | 1-0 | 18.4 | 408.24 | |
2646 | 25th February 2018 | Valencia -1AH v Real Sociedad | 16 | 2.23 | 2-1 | 0 | 389.84 |
2645 | Servette -1AH v Aarau | 16 | 2.028 | 4-0 | 16.45 | 389.84 | |
2644 | O 3.5 | 16 | 1.971 | -16 | 373.39 | ||
2643 | Young Boys -1.5 v Sion | 18 | 1.87 | 1-0 | -18 | 389.39 | |
2642 | Dijon -0.5 v Caen | 14 | 2.239 | 2-0 | 17.35 | 407.39 | |
2641 | Toulouse v Monaco O2.5 | 16 | 2.065 | 3-3 | 17.04 | 390.04 | |
2640 | 24th February 2018 | Inter Milan v Benevento BTTS | 14 | 2 | 2-0 | -14 | 373 |
2639 | O3.5 | 14 | 3.2 | -14 | 387 | ||
2638 | Benfica B v Cova Piedade O2.5 | 20 | 1.9 | 1-1 | -20 | 401 | |
2637 | H-1AH | 20 | 2.107 | 0 | 421 | ||
2636 | Santa Clara (win to nil) v Gil Vicente | 18 | 2.2 | 2-1 | -18 | 421 | |
2635 | Penafiel -0.5 v Real | 18 | 1.916 | 1-0 | 16.49 | 439 | |
2634 | O 3.5 | 12 | 3.5 | -12 | 422.51 | ||
2633 | Guimaraes B v Academico Viseu O2.5 | 18 | 2.025 | 0-0 | -18 | 434.51 | |
2632 | Arouca (win to nil) v Varzim | 16 | 2.6 | 1-2 | -16 | 452.51 | |
2631 | 23rd February 2018 | Nacional -0.75 v Porto B | 16 | 2.06 | void | 0 | 468.51 |
2630 | O 3.5 | 12 | 3.6 | 31.2 | 468.51 | ||
2629 | O 2.5 | 18 | 2.046 | 18.83 | 437.31 | ||
2628 | Sporting B v Academica -0.5 | 16 | 2.421 | 2-2 | -16 | 418.48 | |
2627 | BTTS | 16 | 2.05 | -16 | 434.48 | ||
2626 | 23rd February 2018 | Famalicao v Sporting Covilha O2.5 | 14 | 2.408 | 1-0 | -14 | 450.48 |
2625 | 23rd February 2018 | Wohlen v Rapperswil-Jona -0.5 | 18 | 2 | 1-2 | 18 | 464.48 |
2624 | O 2.5 | 18 | 1.949 | -18 | 446.48 | ||
2623 | 22nd February 2018 | Sporting Braga -0.5 v Marseille | 16 | 2.625 | 1-0 | 26 | 464.48 |
2622 | Athletic Bilbao -0.5 v Spartak Moscow | 16 | 1.888 | 1-2 | -16 | 438.48 | |
2621 | 22nd February 2018 | Atalanta -0.5 v Borussia Dortmund | 14 | 2.525 | 1-1 | -14 | 454.48 |
2620 | RB Leipzig v Napoli O 3 | 16 | 2.068 | 0-2 | -16 | 468.48 | |
